Chacha Nehru Bal Chikitsalaya
Raja Ram Kohli Marg Geeta Colony,Delhi-110031
Contact No-011-21210203 Email-Id- cnbc2003@yahoo.co.in
Website url-www.cnbchospital.in,www.cnbc.delhi.gov.in
Hospital Services available as on date in Chacha Nehru Bal Chikitsalaya (First public hospital in India to get NABH Accreditation). Online OPD registration for the patient designated counter no 1. as on date.
- OPD services & special clinics
- 221 bedded Indoor & Medical emergency services
- ICU and Neonatal intensive care
- Routine surgeries in Ped. Surgery, ENT, Ortho., Eye & limited
- Surgical emergency services
OPD Schedule:-
Registration Counter: Ground Floor CNBC Registration Timing: DAYS/TIMING(MON-FRI 8.30 To 11.30 A.M SAT:8.30 A.M To 11 A.M) Total Number of Counters:06 | |||||
---|---|---|---|---|---|
Sr.no | OPD Day | Clinic Name | Room no | Consultant name | Timing |
1 | Monday | Medicine Unit-I | 20 | Dr. D Saikia | 9am to 1p.m |
21 | Dr. Medha Mittal | 9am to 1p.m | |||
22 | 9am to 1p.m | ||||
27 | Dr. Arpita Chattopadhyay | 9am to 1p.m | |||
129 | Dr. Anuradha Rai | 9am to 1p.m | |||
2 | Tuesday | Medicine Unit-II | 20 | Dr. Manish Kumar | 9am to 1p.m |
21 | Dr. | 9am to 1p.m | |||
22 | Dr. Dheeraj Gupta | 9am to 1p.m | |||
27 | Dr. Kunal Kumar | 9am to 1p.m | |||
129 | Dr. RPS Dhingra | 9am to 1p.m | |||
3 | Wednesday | Medicine Unit-III | 20 | Dr; Kirtisudha Mishra | 9am to 1p.m |
21 | Dr. Mamta Jajoo | 9am to 1p.m | |||
22 | Karanvir | ||||
27 | Dr. Randhir | 9am to 1p.m | |||
129 | Dr. Manoj Kr. Malhotra | 9am to 1p.m | |||
4 | Thursday | Medicine Unit-I | 20 | Dr. Diganta Saikia | 9am to 1p.m |
21 | Dr. Medha Mittal | 9am to 1p.m | |||
27 | Dr. Arpita Chattopadhyay | 9am to 1p.m | |||
22 | Dr. | 9am to 1p.m | |||
129 | Dr. Anuradha Rai | 9am to 1p.m | |||
5 | Friday | Medicine Unit-II | 20 | Dr. Manish Kumar | 9am to 1p.m |
21 | Dr. | 9am to 1p.m | |||
22 | Dr. Dheeraj Gupta | 9am to 1p.m | |||
27 | Dr. Kunal Kumar | 9am to 1p.m | |||
129 | Dr. RPS Dhingra | ||||
6 | Saturday | Medicine Unit-III | 20 | Dr. Kirtisudha Mishra | 9am to 1p.m |
21 | Dr. Mamta Jajoo | 9am to 1p.m | |||
22 | Dr. Karanvir | 9am to 1p.m | |||
129 | Dr. Manoj Kr Malhotra | 9am to 1p.m | |||
27 | Dr.Randhir | 9am to 1p.m | |||
7 | Monday | Pediatric Surgery | 132-136 1st Floor | Dr. Mamta Sengar/ Dr. Vivek Manchanda | 9am to 1p.m |
8 | Tuesday | 132-136 1st Floor | Dr. Parveen Kumar/ Dr. Raghav Narang | 9am to 1p.m | |
9 | Wednesday | 132-136 1st Floor | Dr. Vivek Manchanda/ Dr. Ankur Bhardwaj | 9am to 1p.m | |
10 | Thursday | 132-136 1st Floor | Dr. Chhabi R. Gupta/Dr. Raghav Narang | 9am to 1p.m | |
11 | Friday | 132-136 1st Floor | Dr. Mamta Sengar/ Dr. Ankur Bhardwaj | 9am to 1p.m | |
12 | Saturday | 132-136 1st Floor | Dr. Chhabi R. Gupta/ Dr. Parveen Kumar | 9am to 1p.m | |
13 | Mon to Sat | Eye | 130 | Dr. Shipra Shrada, Dr. Priyanka Prasad | 9am to 1p.m |
14 | Mon to Sat | ENT | 134 | Dr. Neha Jain Dr. Ekta Narang | 9am to 1p.m |
15 | Mon to Sat | Orthopedics | 39 | Dr. Anil Agarwal, Dr, Varun Garg | 9am to 1p.m |
16 | Mon to Sat | Dental | 133 | Dr. Anjula Yadav | 9am to 1p.m |
17 | Mon to Sat | Physiotherapy/Occupational Therapy | 58 | Mrs. Kiran Kriti | 9am to 1p.m |
18 | Mon to Sat | Dietician | 135-A | 9am to 1p.m | |
19 | Mon to Sat | Speech Therapy | 140 | Mrs. Himani Tyagi | 9am to 1p.m |
20 | Mon to Sat | clinical Psychologist | 28 | Dr. Mohd. Afsar. | 9am to 1p.m |
Special Clinic Schedule (2.00 P.M to 4.00 P.M)
Pediatrics Department:- | |||
Days | Room No. | Clinic name | Consultant name |
Monday | 20 | Nephrology | Dr. Manish Kumar, Dr. Kirtisudha Mishra |
21 | Haematology | Dr. Karanvir | |
Tuesday | 129 | High Risk | Dr. Mamta Jajoo |
20 | Gestroenterology | Dr. Anuradha Rai | |
21 | Cardiology | Dr. D. Saikia | |
Mon-Sat | 23 | Immunization | Dr. Dheeraj Gupta |
Friday | 20 | Chest clinic | Dr. D. Sakia |
21 | Endocrine | Dr. Medha Mittal | |
Day Care | 21 | Thalessemia | Dr. Karanvir |
Pediatric Surgery | |||
Monday | 136 | Urology | Dr. Mamta Sengar |
Tuesday | 136 | Oncosurgery | Dr. Ankur Bhardwaj |
Wednesday | 132 | Colorecial | Dr. Vivek Manchanda |
Thursday | 136 | Hepatobiliary | Dr. Chhabi R. Gupta |
Friday | 132 | Vascular Malformation | Dr. Parveen Kumar |