BIOCHEMISTRY
Routine Test
| Test | Availability Of Test | Report Submission |
|---|---|---|
| Serum Sugar | Daily | With In 24 Hrs |
| Serum Urea | Daily | With In 24 Hrs |
| Serum Creatinine | Daily | With In 24 Hrs |
| Serum Uric Acid | Daily | With In 24 Hrs |
| Serum SGOT | Daily | With In 24 Hrs |
| Serum SGPT | Daily | With In 24 Hrs |
| Serum Bilirubin | Daily | With In 24 Hrs |
| Serum Total Protein | Daily | With In 24 Hrs |
| Serum Albumin | Daily | With In 24 Hrs |
| Serum Globulin | Daily | With In 24 Hrs |
| Serum Calcium | Daily | With In 24 Hrs |
| Serum Phosphorus | Daily | With In 24 Hrs |
| Serum Alkaline Phosphatase | Daily | With In 24 Hrs |
| Serum GGT | Daily | With In 24 Hrs |
| Serum hsCRP | Daily | With In 24 Hrs |
| Serum Sodium | Daily | With In 24 Hrs |
| Peritoneal Fl. Biochem. | Daily | With In 24 Hrs |
| Pleural Fl.Biochem. | Daily | With In 24 Hrs |
| Urine Electrolytes | Daily | With In 24 Hrs |
| Urine Pro/Creat | Daily | With In 24 Hrs |
| Urinary Phos | Daily | With In 24 Hrs |
| Serum Lactate | Daily | With In 24 Hrs |
| Urinary UA | Daily | With In 24 Hrs |
| Serum Potassium | Daily | With In 24 Hrs |
| Serum Chloride | Daily | With In 24 Hrs |
| Serum Total Cholesterol | Daily | With In 24 Hrs |
| Serum HDL Cholesterol | Daily | With In 24 Hrs |
| Serum LDL Cholesterol | Daily | With In 24 Hrs |
| Serum Triglyceride | Daily | With In 24 Hrs |
| Serum VLDL Cholesterol | Daily | With In 24 Hrs |
| Serum Amylase | Daily | With In 24 Hrs |
| Serum LDH | Daily | With In 24 Hrs |
| Serum Magnesium | Daily | With In 24 Hrs |
| Serum Total CPK | Daily | With In 24 Hrs |
| Serum CPK MB | Daily | With In 24 Hrs |
| Serum LDH | Daily | With In 24 Hrs |
| Serum Lipase | Daily | With In 24 Hrs |
| Serum Total Iron | Daily | With In 24 Hrs |
| Serum Total Iron Binding Capacity (TIBC) | Daily | With In 24 Hrs |
| Serum Tranferrin Saturation | Daily | With In 24 Hrs |
| 24 Hr Urinary Creatinine | Daily | With In 24 Hrs |
| 24 Hr Urinary Calcium | Daily | With In 24 Hrs |
| 24 Hr Urinary Protein | Daily | With In 24 Hrs |
| Spot Urine Calcium Creatinine Ratio | Daily | With In 24 Hrs |
| CSF-Sugar | Daily | With In 24 Hrs |
| CSF-Protein | Daily | With In 24 Hrs |
| Urine/Stool Reducing Sugar (semiquantitative tests) | Daily | With In 24 Hrs |
Biochemistry Immunoassay Tests
| Test | Availability Of Test | Report Submission |
|---|---|---|
| Serum FT3 | Daily | With In 7 Days |
| Serum FT4 | Daily | With In 7 Days |
| Serum TSH | Daily | With In 7 Days |
| Serum Folate | Daily | With In 7 Days |
| Serum Vit B12 | Daily | With In 7 Days |
| Serum PTH | Daily | With In 7 Days |
| Serum Ferritin | Daily | With In 7 Days |
| Serum Total IgE | Daily | With In 7 Days |
Biochemistry Special Tests Lab
| Test | Availability Of Test | Report Submission |
|---|---|---|
| Serum Vitamin D (Elisa Method) | Daily | With In 7 Days |
| Serum Osmolality | Daily | With In 24 Hrs |
| Urine Osmolality | Daily | With In 24 Hrs |
MICROBIOLOGY
| bacteriology lab | ||||
|---|---|---|---|---|
| S.No | TEST | SAMPLE | AVAILABILITY OF TEST | REPORT SUBMISSION |
| 1 | Bld C/S | Blood 0.5-5ml in bld c/s bottle | DAILY | 48hrs - 96hrs |
| 2 | Rapid Blood Culture | Whole blood 0.5-3ml in Bactec Bottle | DAILY | 6hrs –5 days |
| 3 | Urine C/S | 0.5ml-2ml in Sterile Collection Container | DAILY | 24hrs - 48hrs |
| 4 | Stool R/M | Pea size feaces in dry clean container | DAILY | Same Evening |
| 5 | Wound c/s | Sterile swab or syringe - needle assembly properly covered/bent needle or sterile container | DAILY | 24hrs - 72hrs |
| 6 | AFB staining | Clean dry container from DOTS center | DAILY | Same Evening |
| 7 | Stool C/S | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | 48hrs - 96hrs |
| 8 | Stool for occult blood | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | Same Evening |
| 9 | CSF culture | 0.5ml-1ml in Sterile Container | DAILY | 24hrs - 72hrs |
| 10 | Throat swab | Sterile swab , one for culture only, 2 in nos. for Albert staining | DAILY | 24hrs - 72hrs |
| 11 | Pleural effusion culture | 0.5ml-2ml in Sterile Collection Container | DAILY | 24hrs - 48hrs |
| 12 | Pus C/S | Sterile swab or syringe - needle assembly properly covered/bent needle or sterile container | DAILY | 24hrs - 72hrs |
| 13 | Ascitic fluid culture | 0.5ml-1ml in Sterile Container | DAILY | 24hrs - 48hrs |
| 14 | Synovial fluid culture | 0.5ml-1ml in Sterile Container | DAILY | 24hrs - 48hrs |
| 15 | Conjuctival swabs culture | Sterile swab , one for culture only, 2 in nos. for Microscopy is also requested | DAILY | 24hrs - 48hrs |
| 16 | Vaginal swabs culture | Sterile swab , one for culture only, 2 in nos. for Microscopy is also requested | DAILY | 24hrs - 72hrs |
| 17 | Petechial fluid -Gram Stain | Atleaset two slides, properly labelled | DAILY | 2hrs |
| 18 | Direct Gram stain/microscopy | Depends on the site of sampling | DAILY | Same Evening |
| 19 | ET aspirate culture | 0.5ml-1ml in Sterile Container | DAILY | 24hrs - 72hrs |
| 20 | BAL Culture | 0.5ml-1ml in Sterile Container | DAILY | 24hrs - 72hrs |
| 21 | Tracheal tip culture | 0.5-1cm in Sterile Container | DAILY | 24hrs - 72hrs |
| 22 | Catheter Tip Culture | 0.5-1cm in Sterile Container | DAILY | 24hrs - 72hrs |
| 23 | Chest Tube | 0.5-1cm in Sterile Container, 0.5ml drainage material from tube and NOT from bag | DAILY | 24hrs - 72hrs |
| 24 | Peritoneal Fluid | 0.5ml-1ml in Sterile Container | DAILY | 24hrs - 72hrs |
| 25 | Latex agglutination test for diagnosis of meningitis due to Grp B Streptococcus, E. coli K12, S. pneumoniae, H. influenzae and N. meningitidis | Serum/plasma -3ml, CSF-1ml | DAILY | Same Evening |
Parasitology Tests
| S.NO. | TEST | SAMPLE | AVAILABILITY OF TEST | REPORT SUBMISSION |
|---|---|---|---|---|
| 1 | Stool- Ova/Cysts | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | Same Evening |
| 2 | Stool- Ova/Cysts, conc. Technique | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | Same Evening |
| 3 | Stool- Ova/Cysts, Permanent staining (Tri chrome) | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | Same Evening |
| 4 | Stool - Modified Acid Fast Staining | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | Same Evening |
| 5 | Stool - Antigen test - Cryptosporidium | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | One week |
| 6 | Stool - Occult Blood | Pea size fecal material - Clean dry container /spoon container assembly | DAILY | Same Evening |
| 7 | Plasma - Rapid malaria antigen | Whole Blood in EDTA vial - 2ml | DAILY | Same Evening |
| 8 | Serum - Leishmania Antigen for Kala Azar | Whole Blood in yellow vial - 3ml | DAILY | Same Evening |
| 9 | Serum - antibodies - see under immunology lab | Whole Blood in yellow vial - 3ml | DAILY | See under immunology lab |
Mycology Tests
| S.No. | TEST | AVAILABILITY OF TEST | REPORT SUBMISSION |
|---|---|---|---|
| 1 | Bactec Fungal C/S | DAILY | 6hrs - 7days |
| 2 | Fungal KOH | DAILY | with 1hr |
| 3 | Fungal culture | DAILY | 3 days to 6 weeks |
Serological Tests
| S.No. | TEST | Sample | AVAILABILITY OF TEST | REPORT SUBMISSION |
|---|---|---|---|---|
| 1 | Hbs Ag (Rapid Test) | Serum/plasma -3ml | DAILY | Same Evening (PROVISIONAL) Final Report after ELISA next day |
| 2 | HCV (Rapid Test) | Serum/plasma -3ml | DAILY | Same Evening (PROVISIONAL) Final Report after ELISA next day |
| 3 | HIV antibodies | Serum/plasma -3ml | DAILY | Same Evening |
| 4 | Anti-treponemal antibodies (RPR/VDRL) | Serum/plasma -3ml | DAILY | Same Evening |
| 5 | ASO (Latex Agglutination Test) | Serum/plasma -3ml | DAILY | Same Evening |
| 6 | RA (Latex Agglutination Test) | Serum/plasma -3ml | DAILY | Same Evening |
| 7 | CRP - Qualitative (Latex Agglutination Test) | Serum/plasma -3ml | DAILY | Same Evening |
| 8 | CRP - Semi-quantitative (Latex Agglutination Test) | Serum/plasma -3ml | DAILY | Same Evening |
| 9 | ANA (Latex Agglutination Test) | Serum/plasma -3ml | DAILY | Same Evening |
| 10 | Widal test (Slide Test) | Serum/plasma -3ml | DAILY | Same Evening |
| 11 | ANA (LIA) for specific antibodies | Serum/plasma -3ml | DAILY | Next evening |
| 12 | Leishmania Ag detection test for Kala Azar | Serum/plasma -3ml | DAILY | Same Evening |
| 13 | Japanese Encephalitis | Serum/plasma -3ml and CSF 1ml | DAILY | Same Evening |
strong>ELISA Tests
| S.No. | Tests | Sample | Availability Of Test | Day of reporting |
|---|---|---|---|---|
| 1 | Anti-dsDNA ELISA | Serum/plasma -3ml | DAILY | 7 days |
| 2 | Combo detection of viral pneumonia- Influenza A, InfluenzaB, Mycoplasma pneumoniae, RSV ELISA | Serum/plasma -3ml** | DAILY | 7 days |
| 4 | Cytomegalovirus IgG ELISA | Serum -3ml** | DAILY | 48 hours |
| 5 | Cytomegalovirus IgG avidity ELISA | Serum -3ml** | DAILY | 48 hours |
| 6 | Cytomegalovirus IgM ELISA | Serum/plasma -3ml | DAILY | 48 hours |
| 7 | Echinococcus serum antibody | Serum/plasma -3ml | DAILY | 15 days |
| 8 | Entamoeba histolytica serum antibody | Serum/plasma -3ml | DAILY | 7 days |
| 9 | Herpes Simplex Virus IgM ELISA | Serum/plasma -3ml | DAILY | 7 days |
| 10 | Measles IgG ELISA | Serum/plasma -3ml** | DAILY | 15 days |
| 11 | Mycoplasma pneumoniae IgA ELISA | Serum/plasma -3ml | DAILY | 15 days |
| 12 | Mycoplasma pneumoniae IgG ELISA | Serum/plasma -3ml** | DAILY | 15 days |
| 13 | Mycoplasma pneumoniae IgM ELISA | Serum/plasma -3ml | DAILY | 15 days |
| 14 | Rubella IgG ELISA | Serum/plasma -3ml** | DAILY | 48 hours |
| 15 | Rubella IgG avidity ELISA | Serum/plasma -3ml** | DAILY | 48 hours |
| 16 | Rubella IgM ELISA | Serum/plasma -3ml | DAILY | 48 hours |
| 17 | Toxoplasma IgM ELISA | Serum/plasma -3ml | DAILY | 48 hours |
| 18 | Toxoplasma IgG ELISA | Serum/plasma -3ml | DAILY | 48 hours |
| 19 | Toxoplasma IgG avidity ELISA | Serum/plasma -3ml | DAILY | 48 hours |
| 20 | T. soliumserum antibody detection ELISA | Serum/plasma -3ml | DAILY | Parasitology reports on 4th Friday in Month |
| 21 | Tissue transglutaminase IgA ELISA | Serum/plasma -3ml | DAILY | 7 days |
| 22 | Dengue MAC ELISA | Serum/plasma -3ml | DAILY | 72 hours |
| 23 | Diagnosis of Infectious mononucleosis | Serum/plasma -3ml | DAILY | Same Day |
| 24 | Chlamydophila pneumoniae IgM | Serum/plasma -3ml | DAILY | Same day |
| 25 | Chlamydophila pneumoniae IgG | Serum/plasma -3ml** | DAILY | Same Day |
| ** Paired sample is useful 2nd sample after 2 weeks |
Molecular Laboratory
| S. No. | Assay | Sample | Availability Of Test | Day of reporting |
|---|---|---|---|---|
| PCR assay forS. pneumoniaedetection | Blood/ CSF/ Effusion fluid – 1ml | Daily | Specimens received before 11:30AM, same day reporting. Rest specimens next day | |
| 2 | PCR assay forH. influenzaedetection | Blood/ CSF/ Effusion fluid – 1ml | Daily | Specimens received before 11:30AM |
| 3 | PCR assay forN.meningitidisdetection | Blood/ CSF/ Effusion fluid – 1ml | Daily | Specimens received before 11:30AM |
| 4 | PCR assay for Tuberculosis (MP64 gene) detection | Blood/ CSF/ Effusion fluid/Urine – 1ml
(Biopsy specimen under standardisation) |
Limited clinical use only | Specimens received before 11:30AM |
| 5 | PCR assay for CMV detection and quantification | Blood/ CSF/ Urine – 1ml | Daily | Specimens received before 11:30AM |
| 6 | PCR assay for NDM-1 detection | Stool specimen/ Bacterial cells/ Swabs | For Infection Prevention Surveillance only | - |
| 7 | PCR assay for CTX-M detection | Stool specimen/ Bacterial cells/ Swabs | For Infection Prevention Surveillance only | - |
| 8 | PCR assay for KPC detection | Stool specimen/ Bacterial cells/ Swabs | For Infection Prevention Surveillance only | - |
| 9 | PCR assay for HSV detection | Blood/CSF (1ml) | Under Standardisation | - |
| 10 | PCR assay for MRSA detection | Blood/CSF/Body Fluids/Swab | Under Standardisation | - |
| 11 | PCR assay for Typhoidal Salmonella detection | Blood/CSF/Urine (1ml) | Under Standardisation | - |
| 12 | PCR assay for Respiratory Virus detection | Blood/Effusion Fluid/Nasopharyngeal swab/ Nasopharyngeal aspirate (1ml) | Under Standardisation | - |
| 13 | PCR assay for meningitis etiology detection | Blood/ CSF/ Effusion fluid – 1ml | Under Standardisation | - |
| 14 | PCR assay for encephalitis etiology detection | Blood/ CSF– 1ml | Under Standardisation | - |
PATHOLOGY
| Haematology Tests | ||
|---|---|---|
| Test | Availability Of Test | Report Submission |
| Hemogram (Hb, Tlc, Dlc, Rbc Indices, Platelets) | Daily | Same Day |
| ESR | Daily | Same Day |
| Reticulocyte Count | Daily | Same Day |
| Rapid Malarial Antigen | Daily | Same Day |
| Sickling Test | Daily | After 1 Day |
| Bone Marrow Aspiration Cytology | Daily | Within 3 Days |
| Bone Marrow Biopsy With Edta Sample | Daily | One Week |
| Bleeding Time | Daily | Same Day |
| Clotting Time | Daily | Same Day |
| Coagulation Profile (Pt, Aptt) | Daily | Same Day |
| High Performance Liquid Chromatography (Hplc)/ Thalassemia Screening | Daily | Within 10 Days |
| Cytopathology Tests | ||
| Fine Needle Aspiration Cytology | Daily | After 1 Day |
| Csf Cytology | Daily | Same Day |
| Pleural Fluid Cytology | Daily | After 1 Day |
| Peritoneal Fluid Cytology | Daily | After 1 Day |
| Peritoneal dialysis Fluid Cytology | Daily | After 1 Day |
| Synovial Fluid Cytology | Daily | After 1 Day |
| Bal Cytology | Daily | After 1 Day |
| Splenic Tap Cytology | Daily | After 1 Day |
| Ultrasound-Guided FNAC | Daily | After 1 Day |
| Histopathology Tests | ||
| Tissue Biopsy Specimen | Daily | One Week |
| Immunohistochemistry | Daily | Within 3 Days |
| Clinical Pathology Laboratory | ||
| Urine Microscopy With Albumin, Sugar, Specific Gravity | Daily | Same Day |
| Urine For Ketone Bodies/ Albumin/ Bile Pigments | Daily | Within 1 Hr |
| Urine For Hemosiderin | Daily | After 1 Day |